m (1 revision imported) |
Eurekan Academy Wiki>Velgryndnava No edit summary |
||
Line 1: | Line 1: | ||
== Loot From Pyros == | == Loot From Pyros == | ||
Each successful completion of a FATE(NM) will reward you with Pyros Lockboxes. Just like in Pagos, certain mobs in Pyros mutate, and have a chance to drop so called Heat-warped Lockboxes. You can exchange these boxes to Expedition Lockpick in base or R'ghonati in Kugane at Pier #1. Bunny fates also exist in Pyros as well, which will lead you to either bronze, silver, or gold chests | Each successful completion of a FATE (NM) will reward you with Pyros Lockboxes. Just like in Pagos, certain mobs in Pyros mutate, and have a chance to drop so called Heat-warped Lockboxes. You can exchange these boxes to Expedition Lockpick in base or R'ghonati in Kugane at Pier #1. Bunny fates also exist in Pyros as well, which will lead you to either bronze, silver, or gold chests. | ||
If your main goal in Eureka is to collect Relic Weapons and Armor, you can use [https://docs.google.com/spreadsheets/d/16IMxarJErHWeRD9BkH1yi_thrBGW7_Z-ACliDM-5TWE/edit#gid=1709806585 this spreadsheet] to track your progress. | If your main goal in Eureka is to collect Relic Weapons and Armor, you can use [https://docs.google.com/spreadsheets/d/16IMxarJErHWeRD9BkH1yi_thrBGW7_Z-ACliDM-5TWE/edit#gid=1709806585 this spreadsheet] to track your progress. | ||
Line 8: | Line 6: | ||
== Loot Table for Pyros Lockboxes == | == Loot Table for Pyros Lockboxes == | ||
Pyros Lockboxes are awarded for completion of Notorious Monsters. Once acquired, the Expedition Lockpick in Northpoint (or any other hub) or R'ghonati in Kugane at Pier #1 can open these. | Pyros Lockboxes are awarded for completion of Notorious Monsters. Once acquired, the Expedition Lockpick in Northpoint (or any other hub) or R'ghonati in Kugane at Pier #1 can open these. | ||
{| class="mw-collapsible mw-collapsed fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
|+Loottable | |+Loottable | ||
!Item | !Item | ||
Line 14: | Line 12: | ||
!iLevel | !iLevel | ||
!Stats | !Stats | ||
|- | |||
|Dhalmel Calf | |||
|Minion | |||
|1 | |||
|Oddly short yet alarmingly tall. | |||
Use item to acquire the dhalmel calf minion. | |||
|- | |- | ||
|Allagan Platinum Piece | |Allagan Platinum Piece | ||
Line 25: | Line 29: | ||
|1 | |1 | ||
|An adventurer never leaves home without his compass! And his waterskin. And his lantern. And his potions. And his telescope. And his books. Really, an adventurer needs to learn to pack a bit lighter. | |An adventurer never leaves home without his compass! And his waterskin. And his lantern. And his potions. And his telescope. And his books. Really, an adventurer needs to learn to pack a bit lighter. | ||
|- | |||
|Cracked Cluster | |||
|Miscellany | |||
|290 | |||
|A large, yet severely damaged crystalline manifestation of aetheric energy. | |||
Can be exchanged for select combat-based varieties of materia VI. | |||
|- | |- | ||
|Glass Jars | |Glass Jars | ||
Line 185: | Line 195: | ||
== Loot Table for Heat-warped Lockboxes == | == Loot Table for Heat-warped Lockboxes == | ||
Heat-warped Lockboxes drop from mutated | Heat-warped Lockboxes drop from mutated monsters at higher levels than the player. | ||
{| class="mw-collapsible mw-collapsed fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
|+Loottable | |+Loottable | ||
!Item | !Item | ||
Line 213: | Line 223: | ||
|1 | |1 | ||
|Crystallized memory that likely contains a master's knowledge of logistical arts. | |Crystallized memory that likely contains a master's knowledge of logistical arts. | ||
|- | |- | ||
|Piety Materia VI | |Piety Materia VI | ||
Line 329: | Line 272: | ||
*Cannot be melded onto a piece of equipment past the first advanced materia melding slot. | *Cannot be melded onto a piece of equipment past the first advanced materia melding slot. | ||
*Direct Hit Rate +16 | *Direct Hit Rate +16 | ||
|- | |||
|Eurekan Potion | |||
|Medicine | |||
|1 | |||
|This potent concoction gradually restores own HP. | |||
Duration: 40s | |||
<nowiki>*</nowiki>Only available for use in the Forbidden Land, Eureka | |||
|- | |||
|Cracked Cluster | |||
|Miscellany | |||
|290 | |||
|A large, yet severely damaged crystalline manifestation of aetheric energy. | |||
Can be exchanged for select combat-based varieties of materia VI. | |||
|} | |} | ||
{| class="mw-collapsible mw-collapsed fandom-table" | |||
|+ | == Loot Table for Pyros Bunny Lockboxes == | ||
Just like in Pagos, there will be Bunny Fates which will lead you to Bunny Lockboxes which are found as buried treasure. There are 3 types of Bunny Lockboxes: Bronze, Silver, and Gold. Each have different loottable and they can contain the following items: | |||
{| class="sortable mw-collapsible mw-collapsed fandom-table" | |||
|+Bronze Chest | |||
!Item | !Item | ||
!Type | !Type | ||
Line 337: | Line 297: | ||
!Stats | !Stats | ||
|- | |- | ||
| | |10,000 Gil | ||
|Other | |Other | ||
|1 | |1 | ||
|Standard Eorzean currency. | |Standard Eorzean currency. | ||
|- | |- | ||
| | |Conceptual Logogram | ||
| | |Other | ||
|1 | |1 | ||
| | |Crystallized memory that likely contains a novice's knowledge of his art─or perhaps not. | ||
|- | |- | ||
| | |Fundamental Logogram | ||
|Other | |Other | ||
|1 | |1 | ||
|Crystallized memory that likely contains a | |Crystallized memory that likely contains a journeyman's knowledge of his art. | ||
|- | |- | ||
|Battledance Materia V | |Battledance Materia V | ||
Line 405: | Line 347: | ||
| | | | ||
*Direct Hit Rate +6 | *Direct Hit Rate +6 | ||
|} | |||
{| class="sortable mw-collapsible mw-collapsed fandom-table" | |||
|+Silver Chest | |||
!Item | |||
!Type | |||
!iLevel | |||
!Stats | |||
|- | |||
|25,000 Gil | |||
|Other | |||
|1 | |||
|Standard Eorzean currency. | |||
|- | |- | ||
| | |Happy Bunny Card | ||
| | |Triple Triad Card | ||
| | |1 | ||
|A rare (★★★) card used in the game Triple Triad. | |||
|- | |||
|Modern Aesthetics - Form and Function | |||
|Hairstyle | |||
|1 | |||
|The realm's premier publication on beauty and fashion, this specific copy of ''Modern Aesthetics'' covers, in detail, techniques for weaving a simple yet elegant braided headband. | |||
|- | |||
|Archaedemon Horns | |||
|Glamour (Head) | |||
|1 | |||
| | | | ||
* | *Defense 8 | ||
*Magic Defense 14 | |||
|- | |||
|Curative Logogram | |||
|Other | |||
|1 | |||
|Crystallized memory that likely contains a master's knowledge of healing arts. | |||
|- | |- | ||
|Battledance Materia VI | |Battledance Materia VI | ||
Line 455: | Line 424: | ||
*Direct Hit Rate +16 | *Direct Hit Rate +16 | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
|+Gold Chest | |+Gold Chest | ||
!Item | !Item | ||
Line 481: | Line 450: | ||
|1 | |1 | ||
|Crystallized memory that likely contains a master's knowledge of destructive arts. | |Crystallized memory that likely contains a master's knowledge of destructive arts. | ||
|- | |- | ||
|Protective Logogram | |Protective Logogram | ||
Line 492: | Line 456: | ||
|Crystallized memory that likely contains a master's knowledge of chivalrous arts. | |Crystallized memory that likely contains a master's knowledge of chivalrous arts. | ||
|- | |- | ||
| | |Battledance Materia VI | ||
|Materia | |Materia | ||
| | |290 | ||
| | | | ||
* | *Cannot be melded onto a piece of equipment past the first advanced materia melding slot. | ||
*Tenacity +16 | |||
* | |||
|- | |- | ||
|Quickarm Materia VI | |Quickarm Materia VI | ||
Line 558: | Line 499: | ||
|} | |} | ||
== Possible Loot Drops from FATE(NM) Bosses == | == Possible Loot Drops from FATE (NM) Bosses == | ||
Certain bosses drop Triple Triad cards, minions, items needed for relic weapons, and items that can be exchanged for extra magicite. | Certain bosses have a chance to drop Triple Triad cards, minions, items needed for relic weapons, and items that can be exchanged for extra magicite. | ||
{| class="mw-collapsible mw-collapsed fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
|+Boss Drops | |+Boss Drops | ||
!FATE(NM) | !FATE(NM) | ||
Line 599: | Line 540: | ||
== Rarest Pyros Items to be aware of == | == Rarest Pyros Items to be aware of == | ||
All of the magicite item drops from bosses are very rare, as well as getting a gold chest from the Bunny Fate. Magicite items can be used to add an extra magicite to your magia wheel when talked to Expedition Engineer, or they can be sold at Market Board | All of the magicite item drops from bosses are very rare, as well as getting a gold chest from the Bunny Fate. Magicite items can be used to add an extra magicite to your magia wheel when talked to Expedition Engineer, or they can be sold at Market Board. Rarest Pyros items to be aware of are: | ||
* Lamebrix's Dice from the FATE Thirty Whacks, which is one of the three items for extra magicite | * Lamebrix's Dice from the FATE Thirty Whacks, which is one of the three items for extra magicite |
Revision as of 19:13, 16 February 2024
Loot From Pyros
Each successful completion of a FATE (NM) will reward you with Pyros Lockboxes. Just like in Pagos, certain mobs in Pyros mutate, and have a chance to drop so called Heat-warped Lockboxes. You can exchange these boxes to Expedition Lockpick in base or R'ghonati in Kugane at Pier #1. Bunny fates also exist in Pyros as well, which will lead you to either bronze, silver, or gold chests.
If your main goal in Eureka is to collect Relic Weapons and Armor, you can use this spreadsheet to track your progress.
Loot Table for Pyros Lockboxes
Pyros Lockboxes are awarded for completion of Notorious Monsters. Once acquired, the Expedition Lockpick in Northpoint (or any other hub) or R'ghonati in Kugane at Pier #1 can open these.
Item | Type | iLevel | Stats |
---|---|---|---|
Dhalmel Calf | Minion | 1 | Oddly short yet alarmingly tall.
Use item to acquire the dhalmel calf minion. |
Allagan Platinum Piece | Miscellany | 45 | Currency minted in the Third Astral Era by the Allagan Empire.
It can be exchanged for 10,000 Gil. |
Adventuring Pack | Housing (Tabletop) | 1 | An adventurer never leaves home without his compass! And his waterskin. And his lantern. And his potions. And his telescope. And his books. Really, an adventurer needs to learn to pack a bit lighter. |
Cracked Cluster | Miscellany | 290 | A large, yet severely damaged crystalline manifestation of aetheric energy.
Can be exchanged for select combat-based varieties of materia VI. |
Glass Jars | Housing (Tabletop) | 1 | Opaque vessels of assorted size, perhaps containing flour and sugar. Or cookies. Or bugs. |
Spice Rack | Housing (Tabletop) | 1 | This storage unit is packed with enough spices, herbs, oils, and other ingredients to satisfy even the most dedicated culinarian. |
Wooden Cups | Housing (Tabletop) | 1 | A half-dozen goblets for fancy parties. Cupbearer not included. |
Wooden Plates | Housing (Tabletop) | 1 | Dishes for those with simple tastes and many friends. |
Eurekan Potion | Medicine | 1 | This potent concoction gradually restores own HP.
Duration: 40s *Only available for use in the Forbidden Land, Eureka |
Pagos Spring Water | Reagent | 150 | Clear, cool water taken from a spring in the Pagos region of Eureka. |
Pagos Sage | Ingredient | 150 | A fragrant herb that can be used medicinally or to add a pleasant flavor to cuisine. The variety found in Pagos is notably crisp and hearty. |
Reishi Mushroom | Ingredient | 150 | This rare mushroom is known for its high nutritive content...and not much else. |
Lizard Tail | Reagent | 150 | In defiance of all logic and natural laws, this tail is still partly alive, and twitches occasionally. Delightful. |
Piety Materia V | Materia | 160 |
|
Battledance Materia V | Materia | 160 |
|
Quickarm Materia V | Materia | 160 |
|
Quicktongue Materia V | Materia | 160 |
|
Savage Might Materia V | Materia | 160 |
|
Savage Aim Materia V | Materia | 160 |
|
Heavens' Eye Materia V | Materia | 160 |
|
Piety Materia VI | Materia | 290 |
|
Battledance Materia VI | Materia | 290 |
|
Quickarm Materia VI | Materia | 290 |
|
Quicktongue Materia VI | Materia | 290 |
|
Savage Might Materia VI | Materia | 290 |
|
Savage Aim Materia VI | Materia | 290 |
|
Heavens' Eye Materia VI | Materia | 290 |
|
Clear Demimateria I | Demimateria | 10 | A crystallized mass of residual spiritbond energies transferred to an item by its maker during the crafting process.
It can be exchanged for 200 Gil. |
Clear Demimateria II | Demimateria | 30 | A crystallized mass of residual spiritbond energies transferred to an item by its maker during the crafting process.
It can be exchanged for 1,000 Gil. |
Clear Demimateria III | Demimateria | 50 | A crystallized mass of residual spiritbond energies transferred to an item by its maker during the crafting process.
It can be exchanged for 5,000 Gil. |
Loot Table for Heat-warped Lockboxes
Heat-warped Lockboxes drop from mutated monsters at higher levels than the player.
Item | Type | iLevel | Stats |
---|---|---|---|
Dhalmel Calf | Minion | 1 | Oddly short yet alarmingly tall.
Use item to acquire the dhalmel calf minion. |
Samurai Barding | Other (Chocobo Barding) | 1 | Chocobo barding designed to pair well with traditional samurai garb. |
Ballroom Etiquette - Ideal Gossip | Emote | 1 | An illustrated manual of how to put an evening spent amongst the wealthy and powerful to best use. Use to learn the /scheme emote. |
Tactical Logogram | Other | 1 | Crystallized memory that likely contains a master's knowledge of logistical arts. |
Piety Materia VI | Materia | 290 |
|
Battledance Materia VI | Materia | 290 |
|
Quickarm Materia VI | Materia | 290 |
|
Quicktongue Materia VI | Materia | 290 |
|
Savage Might Materia VI | Materia | 290 |
|
Savage Aim Materia VI | Materia | 290 |
|
Heavens' Eye Materia VI | Materia | 290 |
|
Eurekan Potion | Medicine | 1 | This potent concoction gradually restores own HP.
Duration: 40s *Only available for use in the Forbidden Land, Eureka |
Cracked Cluster | Miscellany | 290 | A large, yet severely damaged crystalline manifestation of aetheric energy.
Can be exchanged for select combat-based varieties of materia VI. |
Loot Table for Pyros Bunny Lockboxes
Just like in Pagos, there will be Bunny Fates which will lead you to Bunny Lockboxes which are found as buried treasure. There are 3 types of Bunny Lockboxes: Bronze, Silver, and Gold. Each have different loottable and they can contain the following items:
Item | Type | iLevel | Stats |
---|---|---|---|
10,000 Gil | Other | 1 | Standard Eorzean currency. |
Conceptual Logogram | Other | 1 | Crystallized memory that likely contains a novice's knowledge of his art─or perhaps not. |
Fundamental Logogram | Other | 1 | Crystallized memory that likely contains a journeyman's knowledge of his art. |
Battledance Materia V | Materia | 160 |
|
Quickarm Materia V | Materia | 160 |
|
Quicktongue Materia V | Materia | 160 |
|
Savage Might Materia V | Materia | 160 |
|
Savage Aim Materia V | Materia | 160 |
|
Heavens' Eye Materia V | Materia | 160 |
|
Item | Type | iLevel | Stats |
---|---|---|---|
25,000 Gil | Other | 1 | Standard Eorzean currency. |
Happy Bunny Card | Triple Triad Card | 1 | A rare (★★★) card used in the game Triple Triad. |
Modern Aesthetics - Form and Function | Hairstyle | 1 | The realm's premier publication on beauty and fashion, this specific copy of Modern Aesthetics covers, in detail, techniques for weaving a simple yet elegant braided headband. |
Archaedemon Horns | Glamour (Head) | 1 |
|
Curative Logogram | Other | 1 | Crystallized memory that likely contains a master's knowledge of healing arts. |
Battledance Materia VI | Materia | 290 |
|
Quickarm Materia VI | Materia | 290 |
|
Quicktongue Materia VI | Materia | 290 |
|
Savage Might Materia VI | Materia | 290 |
|
Savage Aim Materia VI | Materia | 290 |
|
Heavens' Eye Materia VI | Materia | 290 |
|
Item | Type | iLevel | Stats |
---|---|---|---|
100,000 Gil | Other | 1 | Standard Eorzean currency. |
Eldthurs Horn | Mount | 1 | This scorched horn emits a rumbling tone that summons your Eldthurs on burning feet of fire. |
Modern Aesthetics - Form and Function | Hairstyle | 1 | The realm's premier publication on beauty and fashion, this specific copy of Modern Aesthetics covers, in detail, techniques for weaving a simple yet elegant braided headband. |
Offensive Logogram | Other | 1 | Crystallized memory that likely contains a master's knowledge of destructive arts. |
Protective Logogram | Other | 1 | Crystallized memory that likely contains a master's knowledge of chivalrous arts. |
Battledance Materia VI | Materia | 290 |
|
Quickarm Materia VI | Materia | 290 |
|
Quicktongue Materia VI | Materia | 290 |
|
Savage Might Materia VI | Materia | 290 |
|
Savage Aim Materia VI | Materia | 290 |
|
Heavens' Eye Materia VI | Materia | 290 |
|
Possible Loot Drops from FATE (NM) Bosses
Certain bosses have a chance to drop Triple Triad cards, minions, items needed for relic weapons, and items that can be exchanged for extra magicite.
FATE(NM) | Boss | Item |
---|---|---|
Creepy Doll | Graffiacane |
|
Thirty Whacks | Lamebrix Strikebocks |
|
You Do Know Jack | Lumber Jack |
|
Haunter of the Dark | Ying-Yang |
|
Heavens' Warg | Skoll |
|
Lost Epic | Penthesilea(Penny) |
|
Rarest Pyros Items to be aware of
All of the magicite item drops from bosses are very rare, as well as getting a gold chest from the Bunny Fate. Magicite items can be used to add an extra magicite to your magia wheel when talked to Expedition Engineer, or they can be sold at Market Board. Rarest Pyros items to be aware of are:
- Lamebrix's Dice from the FATE Thirty Whacks, which is one of the three items for extra magicite
- Ying-Yang's Tissue from the FATE Haunter of the Dark, which is another one of the three items for extra magicite
- Skoll's Claw from the FATE Heavens' Warg, which is the last piece of three items needed for extra magicite
- Wind-up Elvaan minion from the FATE You Do Know Jack
- Eldthurs mount from Gold Bunny Chest
- Samurai Barding from Heat-warped Lockboxes