(Created page with "{{Monster | name = | image = [e.g. "Example.jpg"] | imagecaption = | level = | element = | mutates = | adapts = | location = }}") |
No edit summary |
||
Line 1: | Line 1: | ||
<infobox type="Monster"> | |||
<title source="title1"/> | |||
<image source="monster_normal"> | |||
<caption source="caption1"/> | |||
</image> | |||
<image sourec="monster_changed"> | |||
<caption source="caption2"/> | |||
<data source="effects"/> | |||
<group> | |||
<header>Mutate/Adapt</header> | |||
<data source="mutation:"/> | |||
<data source="adaptation:"/> | |||
</group> | |||
<group> | |||
<header>Details</header> | |||
<data source="cast_time:"> | |||
<label>Cast time: </label> | |||
</data> | |||
<data source="recast_time:"> | |||
<label>Recast time: </label> | |||
</data> | |||
<data source="uses:"> | |||
<label>Uses:</label> | |||
</data> | |||
<data source="range:"> | |||
<label>Range:</label> | |||
</data> | |||
<data source="radius:"> | |||
<label>Radius:</label> | |||
</data> | |||
</group> | |||
<group> | |||
<header>Can be used by </header> | |||
<data source="affinity:"/> | |||
</group> | |||
</infobox> | |||
<noinclude> | |||
Example usage: | |||
<pre> | |||
{{Monster | {{Monster | ||
| | | title1=Example | ||
| image | | image = {{Switch | ||
| | | option1=image1 | ||
| | | caption1=Example1 | ||
| | | option2=image2 | ||
| | | caption2=Example2 | ||
| | }} | ||
| | | caption1=Example | ||
| effects=Example | |||
| combination_1:=Example | |||
| combination_2:=Example | |||
| cast_time:=Example | |||
| recast_time:=Example | |||
| uses:=Example | |||
| range:=Example | |||
| radius:=Example | |||
| affinity:=Example | |||
}} | }} | ||
</pre> | |||
</noinclude> |
Revision as of 13:56, 16 May 2024
There is a problem with parsing the infobox
-
0
-
1<title source="title1"/>
-
2<image source="monster_normal">
-
3<caption source="caption1"/>
-
4</image>
-
5<image sourec="monster_changed">
-
6<caption source="caption2"/>
-
7<data source="effects"/>
-
8<group>
-
9<header>Mutate/Adapt</header>
-
10<data source="mutation:"/>
-
11<data source="adaptation:"/>
-
12</group>
-
13<group>
-
14<header>Details</header>
-
15<data source="cast_time:">
-
16<label>Cast time: </label>
-
17</data>
-
18<data source="recast_time:">
-
19<label>Recast time: </label>
-
20</data>
-
21<data source="uses:">
-
22<label>Uses:</label>
-
23</data>
-
24<data source="range:">
-
25<label>Range:</label>
-
26</data>
-
27<data source="radius:">
-
28<label>Radius:</label>
-
29</data>
-
30</group>
-
31<group>
-
32<header>Can be used by </header>
-
33<data source="affinity:"/>
-
34</group>
-
35
Example usage:
{{Monster | title1=Example | image = {{Switch | option1=image1 | caption1=Example1 | option2=image2 | caption2=Example2 }} | caption1=Example | effects=Example | combination_1:=Example | combination_2:=Example | cast_time:=Example | recast_time:=Example | uses:=Example | range:=Example | radius:=Example | affinity:=Example }}