No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<infobox type="Monster"> | <infobox type="Monster"> | ||
<title source=" | <title source="name"/> | ||
<image source=" | <image source="image"> | ||
<caption source="caption1"/> | <caption source="caption1"/> | ||
</image> | </image> | ||
<data source="level"> | |||
<label>Level:</label> | |||
<data source=" | |||
<label> | |||
</data> | </data> | ||
<data source=" | <data source="element"> | ||
<label> | <label>Element:</label> | ||
</data> | </data> | ||
<data source=" | <data source="mutates"> | ||
<label> | <label>Mutates:</label> | ||
</data> | </data> | ||
<data source=" | <data source="adapts"> | ||
<label> | <label>Adapts:</label> | ||
</data> | </data> | ||
</infobox> | </infobox> | ||
<noinclude> | <noinclude> | ||
Example usage: | Example usage: | ||
<pre> | <pre> | ||
{{Monster | {{ Monster | ||
| name = | |||
| image = | |||
| option1 = | |||
| option2 = | |||
| caption1 = | |||
| level = | |||
| element = | |||
| mutates = | |||
| adapts = | |||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> |
Latest revision as of 15:53, 16 May 2024
Example usage:
{{ Monster | name = | image = | option1 = | option2 = | caption1 = | level = | element = | mutates = | adapts = }}