No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<infobox type="Monster"> | |||
<title source="name"/> | |||
<image source="image"> | |||
<caption source="caption1"/> | |||
</image> | |||
<data source="level"> | |||
<label>Level:</label> | |||
</data> | |||
<data source="element"> | |||
<label>Element:</label> | |||
</data> | |||
<data source="mutates"> | |||
<label>Mutates:</label> | |||
</data> | |||
<data source="adapts"> | |||
<label>Adapts:</label> | |||
</data> | |||
</infobox> | |||
<noinclude> | |||
Example usage: | |||
<pre> | <pre> | ||
{{ Monster | {{ Monster | ||
| name = | | name = | ||
| image = | | image = | ||
| option1 = | |||
| option2 = | |||
| caption1 = | |||
| level = | | level = | ||
| element = | | element = | ||
| mutates = | |||
| adapts = | |||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> |
Latest revision as of 15:53, 16 May 2024
Example usage:
{{ Monster | name = | image = | option1 = | option2 = | caption1 = | level = | element = | mutates = | adapts = }}